You are here:
Home /
SeddonSeddon
Results 1 - 19 of 19 items.
 | Iveco Seddon Eurocargo | | 0 Bids | £19,995.00 | 8h 53m |
 | Iveco Seddon Daily | | 0 Bids | £49,995.00 | 2d 11h 1m |
 | Iveco Seddon Other | | 0 Bids | £3,495.00 | 5d 9h 33m |
 | Iveco Seddon Eurocargo | | 0 Bids | £8,750.00 | 8d 14h 25m |
 | Iveco Seddon Atkinson | | 0 Bids | £6,000.00 | 10d 8h 42m |
 | 2002 SEDDON ATKINSON PACER 260 6x4 DUSTCART RCV VGC | | 0 Bids | £4,950.00 | 11d 7h 52m |
 | CABLELIFT SEDDON ATKINSON 240 CABLE LIFT | | 0 Bids | £12,000.00 | 12d 6h 48m |
 | 2003 Iveco Seddon Daily 265848mi | | 0 Bids | £8,995.00 | 13d 12h 57m |
 | Iveco Seddon Other | | 0 Bids | £4,000.00 | 16d 6h 32m |
 | Iveco Seddon Eurocargo Great Opportunities | | 0 Bids | £5,000.00 | 16d 8h 12m |
 | Iveco Seddon Other | | 0 Bids | £4,500.00 | 17d 7h 34m |
 | 2004 54 REG IVECO SEDDON DIESEL RECOVERY TRUCK | | 0 Bids | £5,995.00 | 18d 11h 46m |
 | 2006 Iveco Seddon Eurocargo 182907mi 3920cc | | 0 Bids | £9,295.00 | 22d 14h 30m |
 | Iveco Seddon Daily | | 0 Bids | £1,495.00 | 26d 8h 40m |
 | SEDDON ATKINSON , REFUSE COLECTOR , BIN WAGON , 2001 | | 0 Bids | £4,950.00 | 26d 12h 50m |
 | Iveco Seddon Eurocargo TECTOR 2001 Y REG | | 0 Bids | £1,500.00 | 27d 12h 17m |
 | Iveco Seddon Other | | 0 Bids | £20,000.00 | 28d 12h 51m |
 | Iveco Seddon Other | | 0 Bids | £4,500.00 | 28d 12h 56m |
 | Iveco Seddon Eurocargo | | 0 Bids | £5,500.00 | 29d 16h 39m |
The merchants listed on AutoBuyMobile.co.uk operate independently from AutoBuyMobile.co.uk. AutoBuyMobile.co.uk does not assume responsibility for transactions conducted with them. Some images as seen or as described herein are for descriptive purposes only. Tradenames and Trademarks referred to within are the property of their respective trademark holders.