You are here:
Home /
SeddonSeddon
→
Results 1 - 20 of 21 items.
 | 2003 Iveco Seddon Daily 265848mi | | 0 Bids | £6,995.00 | 17h 4m |
 | 2002 SEDDON ATKINSON 18 Ton Flatbed with Crane | | 2 Bids | £3,100.00 | 1d 15h 34m |
 | Seddon Atkinson 15 ton big hook skip truck with four bins | | 0 Bids | £7,995.00 | 2d 19h 44m |
 | Iveco Seddon Eurocargo | | 0 Bids | £9,950.00 | 4d 16h 23m |
 | 2004 04 - SEDDON ATKINSON EUROMOVER CURSOR 240 18TON AUTO RECYCLER (GUIDE PRICE) | | 0 Bids | £3,500.00 | 6d 16h 53m |
 | Iveco Seddon Daily 65C18 17m XLWB Van Euro 4 | | 0 Bids | £14,995.00 | 8d 13h 35m |
 | 2004 Iveco Seddon Eurocargo 3920cc | | 0 Bids | £4,000.00 | 9d 13h 20m |
 | SEDDON ATKINSON PACER 240 HEIL REFUSE GARBAGE COMPACTOR (NARROW BODY) | | 0 Bids | £8,450.00 | 9d 14h 17m |
 | 2001 Iveco Seddon Daily 75000mi 2800cc | | 0 Bids | £10,989.00 | 10d 14h 36m |
 | SEDDON ATKINSON STRATO | | 0 Bids | £6,450.00 | 10d 16h 45m |
 | Iveco Seddon Eurocargo 75E17 REMOVAL LUTON "52 PLATE" | | 0 Bids | £3,450.00 | 13d 12h 32m |
 | Seddon Atkinson Crew Cab Refuse Truck 26t | | 0 Bids | £4,250.00 | 13d 12h 43m |
 | Iveco Seddon Eurocargo 75E16 Lez Compliant Box | | 0 Bids | £14,995.00 | 14d 16h 43m |
 | Seddon Atkinson Iveco 26.305 6x4 DoubleDrive Tipper c w HMF Crane Grab EXPORT | | 0 Bids | £7,500.00 | 17d 8h 50m |
 | Iveco Seddon Eurocargo | | 0 Bids | £4,995.00 | 21d 16h |
 | 2004 Iveco Seddon Eurocargo 453000mi 3920cc | | 0 Bids | £5,995.00 | 22d 12h 41m |
 | 1999 Iveco Seddon Daily 100000mi cherry picker | | 0 Bids | £3,795.00 | 23d 18h 13m |
 | SEDDON ATKINSON PACER refuse truck, | | 0 Bids | £8,995.00 | 26d 13h 39m |
 | 2006 (06) SEDDON ATKINSON PACER | | 0 Bids | £8,995.00 | 28d 13h 19m |
 | Iveco Seddon Eurocargo | | 0 Bids | £6,500.00 | 29d 16h 30m |
The merchants listed on AutoBuyMobile.co.uk operate independently from AutoBuyMobile.co.uk. AutoBuyMobile.co.uk does not assume responsibility for transactions conducted with them. Some images as seen or as described herein are for descriptive purposes only. Tradenames and Trademarks referred to within are the property of their respective trademark holders.