You are here:
Home /
HiabHiab
Results 1 - 20 of 28 items.
 | IVECO 120E15 HIAB LORRY, 10TM CRANE, BANGER LORRY, 12 TON | | 4 Bids | £970.00 | 2d 6h 35m |
 | VOLVO FL618 3 WAY TIPPER WITH HIAB 105-2 DIRECT COUNCIL | | 0 Bids | £7,950.00 | 2d 7h 30m |
 | 2005 Iveco EuroCargo 75e17 with Hiab and new 20ft body | | 0 Bids | £10,000.00 | 2d 8h 22m |
 | Leyland DAF 75 240ATI 6x2 HIAB Crane Lorry | | 0 Bids | £6,000.00 | 2d 15h 21m |
 | man 7.5 ton highside tipper hiab atlas crane iveco daf | | 1 Bid | £4,000.00 | 3d 11h 50m |
 | iveco 75e15 hiab y reg | | 0 Bids | £3,200.00 | 4d 11h 6m |
 | VOLVO FL6 HIAB 18 ton LORRY ON AIR TAX AND TEST EXPORT | | 0 Bids | £3,500.00 | 4d 12h 50m |
 | LEYLAND DAF 45 130 TURBO D HIAB RECOVERY TRUCK 7.5 TON | | 0 Bids | £2,975.00 | 4d 16h 2m |
 | DAF 55 LF Hiab-tipper 15 Tonne gross | | 0 Bids | £14,500.00 | 4d 19h 12m |
 | LEYLAND DAF 55 TRUCK 12 TON HIAB PALFINGER CRANE | | 0 Bids | £4,995.00 | 5d 12h 16m |
 | Mercedes 1117 Recovery, Breakdown, Hiab vehicle NO VAT | | 0 Bids | £5,499.00 | 5d 15h |
 | IVECO RECOVERY HIAB CRANE WAGON | | 2 Bids | £1,120.00 | 6d 2h 35m |
 | Foden Alpha 3000 Draw-Bar, With hiab and brick grab | | 0 Bids | £10,000.00 | 8d 15h 28m |
 | FORD CARGO HIAB GRAB TIPPER RECOVERY TRUCK. | | 6 Bids | £310.00 | 8d 17h 43m |
 | Bedford 4 x 4 with 4 Ton Long Reach HIAB & 10 Ton Winch | |  | £3,900.00 | 10d 15h 15m |
 | hiab crane 070a single boom | | 0 Bids | £1,200.00 | 11d 18h 30m |
 | DAF FA CF65.250 HIAB With Brickgrab Dropside Body | | 0 Bids | £18,000.00 | 12d 7h 57m |
 | 2003 12T MAN LE 12.180 PALFINGER HIAB PEU | | 0 Bids | £8,995.00 | 12d 8h 45m |
 | 2001 LEYLAND DAF 55 PALFINGER HIAB TRUCK CRANE LORRY | | 0 Bids | £6,250.00 | 14d 9h 13m |
 | HIAB 090AW CRANE | | 0 Bids | £2,000.00 | 14d 18h 10m |
The merchants listed on AutoBuyMobile.co.uk operate independently from AutoBuyMobile.co.uk. AutoBuyMobile.co.uk does not assume responsibility for transactions conducted with them. Some images as seen or as described herein are for descriptive purposes only. Tradenames and Trademarks referred to within are the property of their respective trademark holders.