Results 1 - 20 of more than 100 items.
| Price | Time left | ||||
| Volvo 18ton beavertail plant lorry | ![]() | 0 Bids | £4,750.00 | 20m | |
| race car transporter | 0 Bids | £5,750.00 | 26m | ||
| 1999 NISSAN CABSTAR LWB DIESEL WHITE **TIPPER** | 0 Bids | £2,600.00 | 29m | ||
| Iveco Eurocargo 7.5t Boxvan 170bhp Excellent Condition | ![]() | 11 Bids | £3,650.00 | 31m | |
| ****NISSAN PARTS***MANY 2ND HAND PART FOR NISSANS**** | 0 Bids | £2,650.00 | 31m | ||
| 2006 (06) DAF XF 95 FTP 480 6X2 SPACE CAB | 0 Bids | £16,499.00 | 49m | ||
| SCANIA R500 TOPLINE 4X2 2005 (55) HIGH SPEC | 0 Bids | £38,995.00 | 53m | ||
| Renault Premium 420 Tractor Unit (54 NOV04 REG'D) | 0 Bids | £12,000.00 | 1h 7m | ||
| Renault Premium 420 Tractor Unit (Reg'd Jun2005 05) | 0 Bids | £13,000.00 | 1h 7m | ||
| Volvo 8x4 FM13 440 | ![]() | 1 Bid | £25,000.00 | 1h 36m | |
| IVECO SEDDON.REFUSE DISPOSAL ECOMAX COLLECTOR 6X4 26TON | ![]() | 1 Bid![]() | £3,000.99 £4,995.00 | 1h 37m | |
| IVECO 75E15 EURO 2 TIPPER TRUCK | ![]() | 0 Bids![]() | £2,150.00 £2,350.00 | 2h 13m | |
| ERF ECT | ![]() | 0 Bids | £5,250.00 | 2h 19m | |
| ERF 6X4 | ![]() | 0 Bids | £4,650.00 | 2h 27m | |
| Merecedes Atego Box Van | ![]() | 24 Bids | £2,150.00 | 2h 38m | |
| LINDE H25 DIESEL FORK LIFT SIDE SHIFT 8FT FORKS 1998 | 0 Bids | £4,995.00 | 2h 43m | ||
| 2005 JOHN DEERE RIDE ON PETROL TRACTOR - 17hp | 0 Bids | £700.00 | 2h 44m | ||
| Isuzu Other | 0 Bids | £6,995.00 | 2h 53m | ||
| Leyland Daf 7.5 ton Cage Tipper with Tail lift | ![]() | 1 Bid | £1,650.00 | 2h 58m | |
| 2009 (59) Nissan Cabstar 2.5 (35.13) Basic Plus | 0 Bids | £16,094.25 | 3h 8m |




